The silver age
Part 13 of a series on how the globalized world economy affects ordinary people. Advances in healthcare mean that more people are living longer with over 560 million age 60 and over in the world today. In parts of Europe, North America, and Japan, the proportion of older people is rising faster than...
Saved in:
Corporate Authors: | , , |
---|---|
Other Authors: | , , , , , , , , |
Language: | English |
Series: | Life (Bullfrog Films) ;
13. |
Subjects: | |
Summary: | Part 13 of a series on how the globalized world economy affects ordinary people. Advances in healthcare mean that more people are living longer with over 560 million age 60 and over in the world today. In parts of Europe, North America, and Japan, the proportion of older people is rising faster than any other group. The result, often, is a growing population of old people with too few young people to take care of them. This program explores the implications in three different countries: India, Japan and Tunisia. |
Item Description: | Originally broadcast in 2000 as an episode of the television series Life. "BBC Worldwide"--Container. Subtitle on container: Growing population of elderly worldwide seek purpose and care. |
Physical Description: | 1 videodisc (approximately 25 min.) : sound, color ; 4 3/4 in. |
Format: | DVD-R; NTSC; all regions; 4:3 full screen; Dolby digital 2.0. |
Production Credits: | Camera, Subhashish Banerjee ... [et al.] ; sound, Parkaj Seal ... [et al.] ; executive producer, Jenny Richards ; music, Steve Parr ... [et al.] ; editor, David Hope, Julian Sabath ; music, Steve Parr ... [et al.]. |
Published: |
[London] :
TVE,
[2000]
|
ISBN: | 159458477X 9781594584770 |
Access: | This DVD may not play in all DVD players. |
DVD -- Bring case to circulation desk
Call Number: |
HQ1061 .S55 2000 |
---|---|
HQ1061 .S55 2000 | Available Place a Hold |